| Lot Area: | 42.00 sqm | Floor Area: | 32.00 sqm |
| Description | Pag-Ibig Loan | Bank Loan |
| Package Price | not available | 1,053,000.00 |
| Required Monthly Income | not available | 12,290.00 |
| Loanable Amount | not available | 1,020,000.00 |
| Reservation Fee | not available | 3,000.00 |
| Amortization for 30 yrs | not available | 4,300.00 |
Parks and playgrounds Perimeter fence Entrance gate with guard house Community facility Terminal / community facility
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions