| Lot Area: | 154.00 sqm | Floor Area: | 58.15 sqm |
| Description | Pag-Ibig Loan | Bank Loan |
| Package Price | not available | 2,800,000.01 |
| Add: Proccessing Fee | not available | 168,000.00 |
| Loanable Amount | not available | 2,400,000.00 |
| Equity for 18 mos. | not available | 29,888.88 |
| Reservation Fee | not available | 30,000.00 |
| Required Income | not available | 45,000.00 |
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2025 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions