| Lot Area: | 100.00 sqm | Floor Area: | 45.00 sqm |
| Description | Pag-Ibig Loan | Bank Loan |
| Package Price | not available | 2,250,000.00 |
| Loanable Amount | not available | 1,916,625.00 |
| Equity for 48 mos. | not available | 7,223.12 |
| Amortization for 30 yrs | 9,095.81 | 12,232.23 |
| Reservation Fee | not available | 15,000.00 |
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions