| Lot Area: | 0.00 sqm | Floor Area: | 21.00 sqm |
| Description | Pag-Ibig Loan | Bank Loan |
| Package Price | not available | 5,803,200.00 |
| Title Transfer Fee | not available | 223,200.00 |
| Loanable Amount | not available | 3,906,000.00 |
| Reservation Fee | not available | 50,000.00 |
| Equity for 24 mos. | not available | 58,125.00 |
| Amortization for 20 yrs | not available | 32,671.36 |
2
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2025 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions