Lot Area: | 252.00 sqm | Floor Area: | 0.00 sqm | ![]() |
![]() |
Description | Pag-Ibig Loan | Bank Loan |
Package Price | not available | 12,244,800.00 |
Spot 10%DP | not available | 1,209,480.00 |
10%discount on 10% spot dp | not available | 120,948.00 |
Reservation Fee | not available | 50,000.00 |
net spotdp due within 20 days | not available | 1,038,532.00 |
Equity for 36 mos. | not available | 33,597.00 |
Loanable Amount 80% | not available | 9,675,840.00 |
Amortization for 10 yrs | not available | 125,203.00 |
1
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2025 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions