| Lot Area: | 0.00 sqm | Floor Area: | 23.76 sqm |
| Description | Pag-Ibig Loan | Bank Loan |
| Package Price | not available | 5,918,645.01 |
| Outright Discount | not available | 300,000.01 |
| Loanable Amount 85% | not available | 4,775,848.00 |
| Reservation Fee | not available | 30,000.00 |
| monthly in 48 mos | not available | 16,933.00 |
| Amortization for 20 yrs | not available | 39,947.00 |
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2025 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions