Lot Area: | 0.00 sqm | Floor Area: | 28.52 sqm | ![]() |
![]() |
Description | Pag-Ibig Loan | Bank Loan |
list Price | not available | 3,237,000.01 |
Loanable Amount 85% | not available | 298,532.25 |
Reservation Fee | not available | 30,000.00 |
Equity for 22 mos. | not available | 19,367.25 |
Net Downpayment 15% | not available | 496,821.75 |
net dp 15% payable in 24 mos | not available | 20,700.91 |
Amortization for 20 yrs | not available | 23,145.18 |
4 towers, 7 floors PRODUCT MIXED: STUDIO 1 BEDROOM 2 BEDROOM FLEXI SUITE
amenitiess: - resident function room - swimming pools - gazebo - picnic areas - pocket garden - play area
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2025 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions