Lot Area: | 100.00 sqm | Floor Area: | 70.00 sqm | ![]() |
![]() |
Description | Pag-Ibig Loan | Bank Loan |
Package Price | not available | 2,800,000.00 |
loanable amount | not available | 2,700,000.00 |
Processing fee | not available | 210,000.00 |
Reservation Fee | not available | 20,000.00 |
equity for 6 months | not available | 13,333.33 |
Amortization for 20 years | not available | 20,130.47 |
Total Equity | not available | 80,000.00 |
Amort for 15 years | not available | 23,519.90 |
Amort for 10 years | not available | 30,657.95 |
Gross Income Required | not available | 70,000.00 |
......Brings your need for a home to life in an extraordinary way...if it ca n be imagined, it can happen. (HRM)
FEATURES & FUTURE
All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2025 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions