Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
HOUSE & LOT FOR SALE IN LOPEZVILLE SUBDIVISION BRGY SALVACION, PANABO CITY DAVAO DEL NORTE
House Overview:
92 sq.m., 3 bedrooms, 2 toilets, 1 garage
Additional features: semi furnished, fully granite flooring, one (1) 20 gallons
aquarium size, built in cabinets and sala set.
Ronald Brian Davila
Member Address: Davao City, Davao del Sur
0915-865-2967
Property Information | |||||||
|
|
||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 2,702,776.00 | 0.00 |
| Package Price | 950.00 | 950.00 |
| Package Price | 2,206,605.00 | 0.00 |
| Loanable Amount | 1,970,944.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 24 mos. DP 10% TCP | 13,711.00 | 0.00 |
| Amortization for 20 yrs | 16,611.00 | 0.00 |
| Loanable Amount | 2,393,140.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 17,019.00 | 0.00 |
| Amortization for 20 yrs | 20,346.00 | 0.00 |
| Package Price | 3,701,365.00 | 0.00 |
| Loanable Amount | 3,321,805.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 23,676.00 | 0.00 |
| Amortization for 20 yrs | 27,864.00 | 0.00 |
| Package Price | 3,297,356.00 | 0.00 |
| Loanable Amount | 2,921,960.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 20,982.00 | 0.00 |
| Amortization for 20 yrs | 24,822.00 | 0.00 |
| Package Price | 3,234,652.00 | 0.00 |
| Loanable Amount | 2,749,454.20 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Equity for 12 mos. | 37,933.00 | 0.00 |
| Amortization for 20 yrs | 22,998.00 | 0.00 |
| Package Price | 4,150,891.00 | 0.00 |
| Loanable Amount | 3,528,257.35 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Equity for 12 mos. | 48,553.00 | 0.00 |
| Amortization for 20 yrs | 29,512.00 | 0.00 |
| Package Price | 4,600,234.00 | 0.00 |
| Loanable Amount | 3,910,198.90 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Equity for 12 mos. | 54,170.00 | 0.00 |
| Amortization for 20 yrs | 32,706.00 | 0.00 |
| Package Price | 5,557,707.00 | 0.00 |
| Loanable Amount | 4,724,050.95 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 12 mos. | 65,305.00 | 0.00 |
| Amortization for 20 yrs | 39,514.00 | 0.00 |
| Package Price | 4,065,757.01 | 0.00 |
| Loanable Amount | 3,649,909.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 26,105.00 | 0.00 |
| Amortization for 20 yrs | 30,607.00 | 0.00 |
| Package Price | 2,793,396.00 | 0.00 |
| Loanable Amount | 2,374,386.66 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 12 mos. | 33,251.00 | 0.00 |
| Amortization for 20 yrs | 19,860.00 | 0.00 |
| Amortization for 15 yrs | 18,979.00 | 0.00 |
| Amortization for 15 yrs | 23,246.00 | 0.00 |
| Amortization for 15 yrs | 31,835.00 | 0.00 |
| Amortization for 15 yrs | 28,360.00 | 0.00 |
| Amortization for 15 yrs | 34,969.00 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
