Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
lot for sale 427 sq.m.
partially fence
more or less 100 meters from wharf road.
leonila flores
0947-175-0464
Property Information | |||
|
|
||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 5,310,000.01 | 0.00 |
| Total contract Price | 6,903,000.02 | 0.00 |
| Package Price | 8,038,000.01 | 0.00 |
| Package Price | 10,333,000.01 | 0.00 |
| Package Price | 11,222,000.01 | 0.00 |
| Package Price | 1,321,666.00 | 0.00 |
| Package Price | 1,845,829.00 | 0.00 |
| Package Price | 1.00 | 1.00 |
| Loanable Amount | 4,646,250.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| 0.00 | 0.00 | |
| Package Price | 5,892,000.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Downpayment equity for 18 mos | 39,250.00 | 0.00 |
| Amortization for 20 yrs | 43,123.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Downpayment equity for 18 mos | 46,271.00 | 0.00 |
| Amortization for 20 yrs | 50,522.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Downpayment equity for 18 mos | 41,878.00 | 0.00 |
| Amortization for 20 yrs | 60,510.00 | 0.00 |
| Reservation Fee | 60,000.00 | 0.00 |
| Downpayment equity for 18 mos | 68,424.00 | 0.00 |
| Amortization for 20 yrs | 75,626.00 | 0.00 |
| Reservation Fee | 60,000.00 | 0.00 |
| Downpayment equity for 18 mos | 74,597.00 | 0.00 |
| Amortization for 20 yrs | 82,132.00 | 0.00 |
| Package Price | 125,575.00 | 0.00 |
| Loanable Amount | 1,095,128.12 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Equity for 12 mos. | 12,204.00 | 0.00 |
| Amortization for 20 yrs | 9,160.00 | 0.00 |
| Loanable Amount | 1,156,457.75 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Amortization for 12 yrs | 12,934.00 | 0.00 |
| Amortization for 20 yrs | 9,673.00 | 0.00 |
| Loanable Amount | 1,615,100.37 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 17,977.00 | 0.00 |
| Amortization for 20 yrs | 13,509.00 | 0.00 |
| Package Price | 1,959,537.00 | 0.00 |
| Loanable Amount | 1,714,594.87 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 12 mos. | 19,162.00 | 0.00 |
| Amortization for 20 yrs | 14,342.00 | 0.00 |
| DEFERRED CASH 24MOS | 286,375.00 | 0.00 |
| Amortization for 15 yrs | 49,269.00 | 0.00 |
| Amortization for 15 yrs | 69,134.00 | 0.00 |
| Amortization for 15 yrs | 86,404.00 | 0.00 |
| Amortization for 15 yrs | 93,838.00 | 0.00 |
| Amortization for 20 yrs | 38,863.00 | 0.00 |
| Amortization for 15 yrs | 44,402.00 | 0.00 |
| Amortization for 10 yrs | 56,372.00 | 0.00 |
| Amortization for 5 yrs | 94,209.00 | 0.00 |
| Loanable Amount | 0.00 | 0.00 |
| Amortization for 10 yrs | 62,550.00 | 0.00 |
| Amortization for 5 yrs | 104,535.00 | 0.00 |
| Amortization for 15 yrs | 57,723.00 | 0.00 |
| Amortization for 10 yrs | 73,283.00 | 0.00 |
| Amortization for 5 yrs | 122,472.00 | 0.00 |
| Amortization for 10 yrs | 87,771.00 | 0.00 |
| Amortization for 5 yrs | 146,683.00 | 0.00 |
| DEFERRED CASH 24MOS | 332,833.00 | 0.00 |
| Amortization for 10 yrs | 109,679.00 | 0.00 |
| Amortization for 5 yrs | 183,326.00 | 0.00 |
| Loanable Amount | 0.00 | 0.00 |
| Amortization for 10 yrs | 119,135.00 | 0.00 |
| Amortization for 5 yrs | 199,099.00 | 0.00 |
| DEFERRED CASH 24MOS | 465,083.00 | 0.00 |
| Loanable Amount | 9,041,375.00 | 0.00 |
| Loanable Amount | 0.00 | 0.00 |
| DEFERRED CASH 24MOS | 244,250.00 | 0.00 |
| Package Price | 4,625,000.01 | 0.00 |
| Loanable Amount | 4,046,875.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 18 mos. | 31,007.00 | 0.00 |
| Amortization for 20 yrs | 33,850.00 | 0.00 |
| Amortization for 15 yrs | 38,674.00 | 0.00 |
| Equity for 18 mos. | 0.00 | 0.00 |
| DEFERRED CASH 24MOS | 428,042.00 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
