Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
Php3.8M
House & Lot
Bedrooms: 3
Bathrooms: 3
Floor Size: 96 Sq Meters
Lot Size: 130 Sq
RFO Furnished
Clean Title
This is a resale property, Furnished House inside a secured Subdivision along beach front area of Tungkop Minglanilla. Corner propery with wide roads, with subdivision amenities. Easy access to the town proper with private schools, malls,and wet market as well as Cebu City center via South Road Properties
Cebuforclosures ARES
Member Address: Manila, Metro Manila (NCR)
0908-897-1291
Property Information | |||||||||
|
|
||||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 1,284,758.00 | 0.00 |
| Loanable Amount | 1,092,045.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 18 mos. | 9,873.00 | 0.00 |
| Amortization for 20 yrs | 8,797.44 | 0.00 |
| Package Price | 1,509,374.00 | 0.00 |
| Loanable Amount | 1,282,968.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 18 mos. | 11,745.00 | 0.00 |
| Amortization for 20 yrs | 10,335.50 | 0.00 |
| Package Price | 1,631,368.00 | 0.00 |
| Loanable Amount | 1,386,663.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 18 mos. | 12,761.00 | 0.00 |
| Amortization for 20 yrs | 11,170.86 | 0.00 |
| Package Price | 1,731,763.00 | 0.00 |
| Loanable Amount | 1,471,999.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 18 mos. | 13,598.00 | 0.00 |
| Amortization for 20 yrs | 11,858.32 | 0.00 |
| Package Price | 1,826,011.00 | 0.00 |
| Loanable Amount | 1,552,109.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 18 mos. | 14,383.00 | 0.00 |
| Amortization for 20 yrs | 12,503.68 | 0.00 |
| Package Price | 2,938,278.00 | 0.00 |
| Loanable Amount | 2,497,536.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 18 mos. | 23,375.00 | 0.00 |
| Amortization for 20 yrs | 20,119.98 | 0.00 |
| Package Price | 3,264,414.00 | 0.00 |
| Loanable Amount | 2,774,752.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Equity for 18 mos. | 25,537.00 | 0.00 |
| Amortization for 20 yrs | 22,353.21 | 0.00 |
| Package Price | 2,482,931.00 | 0.00 |
| Loanable Amount | 2,110,491.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 18 mos. | 19,580.00 | 0.00 |
| Amortization for 20 yrs | 17,001.97 | 0.00 |
| Package Price | 3,483,188.00 | 0.00 |
| Loanable Amount | 2,960,710.00 | 0.00 |
| Reservation Fee | 30,000.00 | 0.00 |
| Equity for 18 mos. | 27,360.00 | 0.00 |
| Amortization for 20 yrs | 23,851.28 | 0.00 |
| Package Price | 4,354,828.00 | 0.00 |
| Loanable Amount | 3,701,604.00 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Equity for 18 mos. | 34,068.00 | 0.00 |
| Amortization for 20 yrs | 29,819.87 | 0.00 |
| Package Price | 4,801,167.00 | 0.00 |
| Loanable Amount | 4,080,992.00 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Equity for 18 mos. | 37,788.00 | 0.00 |
| Amortization for 20 yrs | 32,876.19 | 0.00 |
| Package Price | 5,606,330.00 | 0.00 |
| Loanable Amount | 4,765,381.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 18 mos. | 43,942.00 | 0.00 |
| Amortization for 20 yrs | 38,389.58 | 0.00 |
| Package Price | 6,324,954.00 | 0.00 |
| Loanable Amount | 5,376,211.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 18 mos. | 49,930.00 | 0.00 |
| Amortization for 20 yrs | 43,310.39 | 0.00 |
| Package Price | 6,996,300.00 | 0.00 |
| Loanable Amount | 5,921,355.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 18 mos. | 55,275.00 | 0.00 |
| Amortization for 20 yrs | 47,702.03 | 0.00 |
| Package Price | 8,205,257.00 | 0.00 |
| Loanable Amount | 6,974,468.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 18 mos. | 65,599.00 | 0.00 |
| Amortization for 20 yrs | 56,185.84 | 0.00 |
| Package Price | 9,239,355.00 | 0.00 |
| Loanable Amount | 7,853,451.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 18 mos. | 74,217.00 | 0.00 |
| Amortization for 20 yrs | 63,266.87 | 0.00 |
| Package Price | 3.00 | 3.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
