Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
house and lot for sale at
Rancho Estate phase 2, Marikina City
flood free
240 sqm lot
200 flr area
4 bedroom
2 toilet and bath
with range hood, stove and heater
with built in cabinets
first class quality high end quality materials
please dont hesitate to call if interested.
good deal more practical and money wise than buying townhouse with smaller lot of same price.
Cash or bank financing.
Near school. Transport terminals
NEGOTIABLE. .
Annie
0916-825-6723
Property Information | |||||||||
|
|
||||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 3,530,000.00 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Monthly DP 1st-12th mos | 13,000.33 | 0.00 |
| Monthly DP 13th-24th mos | 23,333.33 | 0.00 |
| Package Price | 2,200,000.00 | 0.00 |
| Loanable Amount | 1,760,000.00 | 0.00 |
| Reservation Fee | 0.00 | 0.00 |
| 20 % Equity for 12 Mos. | 47,666.67 | 0.00 |
| Package Price | 2,453,500.00 | 0.00 |
| Loanable Amount | 1,962,800.00 | 0.00 |
| Reservation Fee | 0.00 | 0.00 |
| Equity for 60 mos. | 10,298.50 | 0.00 |
| Reservation Fee | 70,000.00 | 0.00 |
| Package Price | 4,581,000.01 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Amortization for 20 yrs | 15,840.00 | 0.00 |
| Amortization for 20 yrs | 17,033.65 | 0.00 |
| Package Price | 8,473,279.10 | 0.00 |
| Reservation Fee | 70,000.00 | 0.00 |
| Monthly DP for 60 months | 44,311.38 | 0.00 |
| Package Price | 0.00 | 0.00 |
| Package Price | 7,003,300.00 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Monthly DP for 60 months | 36,921.66 | 0.00 |
| Package Price | 6,708,300.00 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Loanable Amount | 3,206,700.00 | 0.00 |
| Equity for 60 mos. | 35,338.00 | 0.00 |
| Monthly DP 25th-35th mos | 31,349.10 | 0.00 |
| Balance DP: Balloon PDC | 780,840.00 | 0.00 |
| Loanable Amount | 2,824,000.00 | 0.00 |
| Amortization for 20 yrs | 25,416.00 | 0.00 |
| Amortization for 20 yrs | 51,701.36 | 0.00 |
| Amortization for 20 yrs | 28,860.30 | 0.00 |
| Amortization for 20 yrs | 40,932.00 | 0.00 |
| Amortization for 20 yrs | 42,732.00 | 0.00 |
| Amortization for 20 yrs | 54,001.33 | 0.00 |
| Package Price | 3,530,000.00 | 0.00 |
| Reservation Fee | 40,000.00 | 0.00 |
| Loanable Amount | 2,824,000.00 | 0.00 |
| Amortization for 20 years | 25,416.00 | 0.00 |
| Package Price | 5,021,625.00 | 0.00 |
| Reservation Fee | 0.00 | 0.00 |
| Monthly DP 1st-12th mos | 20,833.33 | 0.00 |
| Month DP 13th-24th mos | 25,000.00 | 0.00 |
| Monthly DP 25th-35th mos | 33,403.67 | 0.00 |
| Balance DP: Balloon PDC | 611,627.00 | 0.00 |
| Loanable Amount | 3,303,300.00 | 0.00 |
| Amortization for 20 years | 29,729.70 | 0.00 |
| Package Price | 5,934,500.00 | 0.00 |
| Reservation Fee | 70,000.00 | 0.00 |
| Monthly DP 1st-12th mos | 25,000.00 | 0.00 |
| Monthly DP 13th-24th mos | 37,500.00 | 0.00 |
| Monthly DP 25th-35th mos | 51,006.00 | 0.00 |
| Balance DP: Balloon PDC | 874,044.00 | 0.00 |
| Loanable Amount | 4,747,600.00 | 0.00 |
| Amortization for 20 years | 42,728.40 | 0.00 |
| Amortization for 15 yrs | 48,144.72 | 0.00 |
| Amortization for 10 yrs | 60,157.16 | 0.00 |
| Amortization for 5 yrs | 98,568.48 | 0.00 |
| Amortization for 15 yrs | 60,841.50 | 0.00 |
| Amortization for 10 yrs | 76,021.88 | 0.00 |
| Amortization for 15 yrs | 58,250.20 | 0.00 |
| Amortization for 10 yrs | 72,784.03 | 0.00 |
| Amortization for 5 yrs | 119,257.81 | 0.00 |
| Amortization for 15 yrs | 46,116.72 | 0.00 |
| Amortization for 10 yrs | 57,623.16 | 0.00 |
| Amortization for 5 yrs | 94,416.48 | 0.00 |
| Amortization for 15 yrs | 28,625.36 | 0.00 |
| Amortization for 10 yrs | 35,780.00 | 0.00 |
| Amortization for 5 yrs | 58,626.24 | 0.00 |
| Package Price | 2,741,376.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Amortization for 20 yrs | 14,636.16 | 0.00 |
| Amortization for 15 yrs | 16,490.07 | 0.00 |
| Amortization for 10 yrs | 20,604.47 | 0.00 |
| Amortization for 5 yrs | 33,760.74 | 0.00 |
| Package Price | 8,850,218.00 | 0.00 |
| Amortization for 15 yrs | 32,515.94 | 0.00 |
| Equity for 1-12 mos. | 13,000.33 | 0.00 |
| Equity for 13-24 mos. | 23,333.33 | 0.00 |
| Equity for 25-35 mos. | 31,349.10 | 0.00 |
| Equity for 1-12 mos. | 20,833.33 | 0.00 |
| Amortization for 15 yrs | 17,846.40 | 0.00 |
| Equity for 60 mos. | 17,752.26 | 0.00 |
| 20% downpayment | 2,850,070.30 | 0.00 |
| Equity for 36 mos. | 77,224.18 | 0.00 |
| Loanable Amount | 4,548,000.00 | 0.00 |
| Loanable Amount | 4,748,000.00 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
