Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
Corner Lot at Canduman, Mandaue City Cebu
(Approximately 250 meters from main Canduman road. Ideal for industrial or commercial use.)
Lot Area: 510 sq meters
Frontage: 48.27 meters
Price: Php10,000 per sq meter (net of sales taxes)
Total: Php 5,100,000
For more information and viewing appointment, contact:
Vilma P. Ceniza
Real Estate Broker, PRC License No. 0005699
0927-350-4068
Property Information | |||
|
|
||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 5.00 | 5.00 |
| Package Price | 4,741,179.31 | 0.00 |
| Loanable Amount | 4,287,322.82 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 12 mos. | 36,154.71 | 0.00 |
| Amortization for 20 yrs | 35,860.89 | 0.00 |
| Package Price | 3,909,555.00 | 0.00 |
| Loanable Amount | 0.00 | 3,535,307.00 |
| Reservation Fee | 0.00 | 20,000.00 |
| Equity for 12 mos. | 0.00 | 29,520.67 |
| Amortization for 20 yrs | 0.00 | 26,358.38 |
| Package Price | 3,060,293.26 | 0.00 |
| Loanable Amount | 2,768,836.75 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 12 | 22,621.38 | 0.00 |
| Amortization for 20 yrs | 23,159.67 | 0.00 |
| Package Price | 2,597,910.01 | 0.00 |
| Loanable Amount | 2,350,490.00 | 0.00 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 12 mos. | 18,951.67 | 0.00 |
| Package Price | 4,183,268.14 | 0.00 |
| Loanable Amount | 3,782,818.54 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 12 month | 31,704.13 | 0.00 |
| Amortization for 15 yrs | 36,150.60 | 0.00 |
| Package Price | 5,888,848.00 | 0.00 |
| Loanable Amount | 2,620,440.00 | 2,892,845.08 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 12 | 22,596.67 | 11,752.00 |
| Amortization for 20 yrs | 21,918.42 | 19,091.90 |
| Package Price | 0.00 | 2,570,400.01 |
| Loanable Amount | 0.00 | 2,325,600.00 |
| Reservation Fee | 0.00 | 20,000.00 |
| Equity for 12 mos. | 0.00 | 18,733.33 |
| Amortization for 15yrs | 0.00 | 22,224.66 |
| Package Price | 6,151,743.00 | 0.00 |
| Loanable Amount | 5,562,858.20 | 7,135,469.50 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 12 mos. | 47,407.07 | 0.00 |
| Amortization for 15 yrs | 53,161.60 | 0.00 |
| Amortization for 20 yrs | 46,529.99 | 0.00 |
| Package Price | 5,490,430.64 | 0.00 |
| Loanable Amount | 4,964,850.94 | 5,038,963.20 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 12 mos. | 42,131.64 | 0.00 |
| Amortization for 20 yrs | 41,825.01 | 0.00 |
| Amortization for 15 yrs | 47,446.72 | 43,894.95 |
| Package Price | 7,470,450.01 | 7,470,450.00 |
| Loanable Amount | 6,755,330.05 | 6,755,330.05 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 15 mos. | 46,341.33 | 46,341.33 |
| Amortization for 30 yrs | 0.00 | 44,943.38 |
| Amortization for 20 yrs | 56,504.29 | 0.00 |
| Amortization for 20 yrs | 31,641.02 | 0.00 |
| Amortization for 15 yrs | 25,042.30 | 0.00 |
| Package Price | 2,848,592.28 | 0.00 |
| Loanable Amount | 2,577,297.75 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 12 mos. | 20,941.21 | 0.00 |
| Amortization for 20 yrs | 21,557.55 | 0.00 |
| Amortization for 15 yrs | 24,630.01 | 16,200.98 |
| Amortization for 20 yrs | 19,660.45 | 0.00 |
| Amortization for 15 yrs | 26,460.45 | 0.00 |
| Other Charges | 0.00 | 122,400.00 |
| Other Charges | 145,580.00 | 0.00 |
| Other Charges | 234,633.79 | 0.00 |
| Other Charges | 135,647.25 | 0.00 |
| Package Price | 4,903,879.50 | 0.00 |
| Loanable Amount | 4,434,448.30 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 12 mos. | 37,452.60 | 0.00 |
| Amortization for 20 yrs | 37,091.52 | 0.00 |
| Amortization for 15 yrs | 42,377.92 | 0.00 |
| Amortization for 15 yrs | 40,971.90 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
