Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
DRIVEN SHIELD
VA by MAT
J FERNANDEZ TOWNHOMES
LOCATED AT 394 DR. J fernandez st.,brgy. HIGHWAY HILLS,MANDALUYONG CITY, Near Rockwell,Makati
Ready For Occupancy
Unit 3(Inner Unit)FA:123.01SQM,LA:43SQM,3STOREY TOWNHOUSE,Brandnew
New Investment Price:6,410,000
30%Downpayment:1,923,000 less 4% Off(76,920)
Net Downpayment: 1,846,080 payable in 15-30days after reservation
70% Remaining Balance
Estimated Bank Loan:4,487,000
in 15years estimated monthly amortization at 9%: 45,510.14
in 20years estimated monthly amortization at 9%: 40,370.70
Also available options for payments terms are Inhouse Financing, Deferred Cash and SpotCash
Mary Grace Imbag
0916-762-8532
Property Information | |||||||||
|
|
||||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 0.00 | 764,250.01 |
| Loanable Amount | 0.00 | 450,000.00 |
| Reservation Fee | 0.00 | 3,000.00 |
| Equity for 12 mos. | 0.00 | 29,687.50 |
| Amortization for 30 yrs | 0.00 | 3,301.95 |
| Package Price | 1,190,500.00 | 1,190,500.00 |
| Loanable Amount | 949,200.00 | 949,200.00 |
| Reservation Fee | 4,000.00 | 4,000.00 |
| Equity for 50 mos. | 6,074.88 | 6,074.88 |
| Amortization for 20 yrs | 7,646.69 | 7,076.98 |
| Package Price | 1,417,500.00 | 1,417,500.00 |
| Loanable Amount | 1,130,000.00 | 1,130,000.00 |
| Reservation Fee | 5,000.00 | 5,000.00 |
| Equity for 50 mos. | 7,232.00 | 7,232.00 |
| Amortization for 20 yrs | 9,103.20 | 8,424.98 |
| Package Price | 2,265,355.20 | 0.00 |
| Loanable Amount | 1,700,000.00 | 0.00 |
| Reservation Fee | 8,000.00 | 0.00 |
| Equity | 557,355.20 | 0.00 |
| Amortization for 20 yrs | 13,180.08 | 0.00 |
| Package Price | 1,832,080.00 | 1,832,080.00 |
| Loanable Amount | 1,460,864.00 | 1,460,864.00 |
| Reservation Fee | 6,000.00 | 6,000.00 |
| Equity for 50 mos. | 9,349.52 | 9,349.52 |
| Amortization for 20 yrs | 11,768.62 | 10,891.81 |
| Package Price | 2,993,228.20 | 0.00 |
| Loanable Amount | 1,736,000.00 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Equity | 983,228.20 | 0.00 |
| Amortization for 20 yrs | 13,459.19 | 0.00 |
| Package Price | 2,796,580.00 | 2,796,580.00 |
| Loanable Amount | 2,229,264.00 | 2,229,264.00 |
| Reservation Fee | 10,000.00 | 10,000.00 |
| Equity for 50 mos. | 14,267.28 | 14,267.28 |
| Amortization for 20 yrs | 17,958.80 | 16,620.79 |
| Package Price | 4,063,831.72 | 0.00 |
| Loanable Amount | 2,300,000.00 | 0.00 |
| Reservation Fee | 12,000.00 | 0.00 |
| Equity | 1,751,831.72 | 0.00 |
| Amortization for 25 yrs | 16,255.92 | 0.00 |
| Amortization for 30 yrs | 0.00 | 5,999.59 |
| Amortization for 30 yrs | 0.00 | 7,142.37 |
| Amortization for 30 yrs | 11,310.14 | 0.00 |
| Amortization for 30 yrs | 0.00 | 9,233.65 |
| Amortization for 30 yrs | 11,549.65 | 0.00 |
| Amortization for 30 yrs | 0.00 | 14,090.46 |
| Package Price | 6.00 | 6.00 |
| Package Price | 6.00 | 6.00 |
| Package Price | 0.00 | 700,000.01 |
| Loanable Amount | 0.00 | 450,000.00 |
| Equity for 50 mos. | 0.00 | 4,900.00 |
| Amortization for 30 yrs | 0.00 | 2,900.00 |
| Package Price | 3,987,318.98 | 0.00 |
| Loanable Amount | 2,500,000.00 | 0.00 |
| Reservation Fee | 12,000.00 | 0.00 |
| Equity | 1,475,318.99 | 0.00 |
| Amortization for 20yrs | 19,382.39 | 0.00 |
| Package Price | 2,800,754.24 | 0.00 |
| Loanable Amount | 2,232,603.39 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Equity | 558,158.85 | 0.00 |
| Amortization for 20YRS | 17,309.28 | 15,763.33 |
| Package Price | 1,604,915.31 | 0.00 |
| Loanable Amount | 1,000,000.00 | 0.00 |
| Reservation Fee | 5,000.00 | 0.00 |
| Equity | 599,915.31 | 0.00 |
| Processing fee 12% of LOANABLE | 120,000.00 | 0.00 |
| Package Price | 2,763,217.25 | 0.00 |
| Loanable Amount | 2,204,573.81 | 0.00 |
| Reservation Fee | 7,500.00 | 0.00 |
| Total Equity & Pro.Fee | 551,143.45 | 0.00 |
| Equity for 60 mos. | 13,594.87 | 0.00 |
| Amortization for 30 yrs | 0.00 | 13,934.44 |
| Amortization for 20 yrs | 7,752.96 | 0.00 |
| Package Price | 3,189,753.26 | 0.00 |
| Loanable Amount | 2,500,000.00 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Equity | 679,753.26 | 0.00 |
| Amortization for 25 yrs | 19,382.39 | 0.00 |
| Package Price | 2,872,162.12 | 0.00 |
| Loanable Amount | 2,291,392.70 | 0.00 |
| Reservation Fee | 8,000.00 | 0.00 |
| Equity | 572,832.42 | 0.00 |
| Amortization for 20 yrs | 17,765.06 | 0.00 |
| Package Price | 2,454,743.01 | 0.00 |
| Loanable Amount | 1,957,794.41 | 0.00 |
| Reservation Fee | 7,500.00 | 0.00 |
| Equity | 489,448.60 | 0.00 |
| Package Price | 0.00 | 1,780,130.01 |
| Loanable Amount | 0.00 | 1,717,704.00 |
| Reservation Fee | 0.00 | 8,000.00 |
| Equity for 60 mos. | 0.00 | 8,742.51 |
| Amortization for 20 yrs | 15,178.69 | 0.00 |
| Package Price | 2,526,141.22 | 0.00 |
| Loanable Amount | 2,014,512.09 | 0.00 |
| Reservation Fee | 8,000.00 | 0.00 |
| Equity | 503,628.24 | 0.00 |
| Amortization for 20 yrs | 15,618.42 | 0.00 |
| Processing Fee | 240,000.00 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
