Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
Exclusive Subd.Flood free, Near Airport, 24hrs transportation.
Reziel
0906-111-9740
Property Information | |||||||||
|
|
||||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 3,759,000.00 | 0.00 |
| Less: Discount | 401,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Monthly DP for 18 months | 16,661.11 | 0.00 |
| Closing Fee (Miscellaneous) | 335,895.00 | 0.00 |
| Package Price | 5,722,795.00 | 0.00 |
| Net DP | 497,900.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Monthly DP for 18 months | 27,661.11 | 0.00 |
| Closing fee (Miscellaneous) | 543,795.00 | 0.00 |
| Package Price | 5,215,000.00 | 0.00 |
| Less: Discount | 110,580.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Monthly DP for 18 months | 28,991.22 | 0.00 |
| Closing Fee (Miscellaneous) | 568,934.10 | 0.00 |
| Package Price | 6.00 | 6.00 |
| Package Price | 7,089,000.00 | 0.00 |
| Loanable Amount | 5,557,776.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 23 mos. | 59,541.04 | 0.00 |
| Amortization for 20 yrs | 43,089.38 | 0.00 |
| Package Price | 4,379,760.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| dp 12% | 525,571.20 | 0.00 |
| Closing Fee (Miscellaneous) | 459,874.80 | 0.00 |
| Package Price | 6,245,360.55 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Payable in 36 mos | 18,284.14 | 0.00 |
| Closing Fee (Miscellaneous) | 593,450.55 | 0.00 |
| Package Price | 4,140,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| rental fee for per month | 22,000.00 | 0.00 |
| Closing Fee (Miscellaneous) | 434,700.00 | 0.00 |
| Loanable Amount | 3,726,000.00 | 0.00 |
| Package Price | 5,705,000.00 | 0.00 |
| Rental fee per month | 26,000.00 | 0.00 |
| Loanable Amount | 5,204,895.00 | 0.00 |
| Package Price | 5,825,000.00 | 0.00 |
| Less Discount | 116,500.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Monthly DP for 18 months | 30,602.78 | 0.00 |
| Closing Fee (Miscellaneous) | 599,392.50 | 0.00 |
| Loanable Amount | 5,137,650.00 | 0.00 |
| Amortization for 20 yrs | 39,832.00 | 0.00 |
| Amortization for 15 yrs | 49,740.71 | 0.00 |
| Loanable Amount | 2,879,100.00 | 0.00 |
| Amortization for 20 yrs | 22,322.00 | 0.00 |
| Loanable Amount | 4,876,578.00 | 0.00 |
| Amortization for 10 yrs | 55,105.33 | 0.00 |
| Package Price | 4,587,874.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Monthly DP for 24 months | 16,161.67 | 0.00 |
| Closing Fee (Miscellaneous) | 428,274.00 | 0.00 |
| Loanable Amount | 3,670,920.00 | 0.00 |
| Amortization for 10 yrs | 41,481.40 | 0.00 |
| Closing Fee (Miscellaneous) | 599,025.00 | 0.00 |
| Loanable Amount | 5,733,525.00 | 0.00 |
| Package Price | 570,000.01 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Monthly DP for 12 months | 7,791.67 | 0.00 |
| Closing Fee (Miscellaneous) | 72,450.00 | 0.00 |
| Loanable Amount | 586,500.00 | 0.00 |
| Amortization for 15 yrs | 5,267.00 | 0.00 |
| Amortization for 20 yrs | 28,887.52 | 0.00 |
| Amortization for 20 yrs | 44,451.77 | 0.00 |
| Loanable Amount | 5,567,131.35 | 0.00 |
| Amortization for 10 yrs | 64,639.12 | 0.00 |
| Package Price | 70,000.00 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Monthly DP for 18 months | 7,555.56 | 0.00 |
| Closing Fee (Miscellaneous) | 76,650.00 | 0.00 |
| Loanable Amount | 584,000.00 | 0.00 |
| Amortization for 15 yrs | 5,249.00 | 0.00 |
| Package Price | 510,000.01 | 0.00 |
| Reservation Fee | 10,000.00 | 0.00 |
| Monthly DP for 2 months | 59,000.00 | 0.00 |
| Closing Fee (Miscellaneous) | 67,200.00 | 0.00 |
| Loanable Amount | 512,000.00 | 0.00 |
| Amortization for 15 yrs | 4,603.00 | 0.00 |
| Total DP 10% | 678,229.20 | 0.00 |
| Payable in 36 mos | 14,043.64 | 0.00 |
| Loanable Amount | 4,314,063.60 | 0.00 |
| Amortization for 20 yrs | 33,446.89 | 0.00 |
| Sales downpayment 10% | 570,500.00 | 0.00 |
| Amortization for 20 yrs | 43,161.91 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
