Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
RUSH SALE! House and Lot in Bayong Minglanilla
PRICE: 1.1M
1 kilometer away from national road
Lot area: 112 sqm
Floor area: 80sqm
2 Bedrooms with built-in cabinets
1 toilet and bath
Kitchen
Dining Room
Living Room
Laundry Area
Sari-sari Store
Fully fenced with two gates
Accessible to mall, schools, public market, church and banks
CLEAN TITLE
Zoy
0922-449-3633
Member Address: Cebu City, Cebu
Last Access From: Philippines
Registered: 11 August 2015
Property Information | |||||||||
|
|
||||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | 6,400,000.00 | 0.00 |
| Loanable Amount | 5,120,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 3 mos. | 426,666.66 | 0.00 |
| Amortization for 25 yrs | 35,374.67 | 0.00 |
| Package Price | 6,400,000.00 | 0.00 |
| Loanable Amount | 5,120,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 3 mos. | 426,666.66 | 0.00 |
| Amortization for 25 yrs | 35,374.67 | 0.00 |
| Package Price | 6,400,000.00 | 0.00 |
| Loanable Amount | 5,120,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 3 mos. | 426,666.66 | 0.00 |
| Amortization for 25 yrs | 35,374.67 | 0.00 |
| Package Price | 5,200,000.00 | 0.00 |
| Loanable Amount | 4,160,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 6 mos. | 173,333.00 | 0.00 |
| Amortization for 25 yrs | 28,741.92 | 0.00 |
| Package Price | 9,100,000.00 | 0.00 |
| Loanable Amount | 7,280,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 6 mos. | 303,333.33 | 0.00 |
| Amortization for 25 yrs | 50,298.36 | 0.00 |
| Package Price | 13,750,000.01 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Package Price | 9,000,000.00 | 0.00 |
| Loanable Amount | 7,200,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 6 mos. | 300,000.00 | 0.00 |
| Amortization for 25 yrs | 49,745.63 | 0.00 |
| Package Price | 0.00 | 0.00 |
| Package Price | 6.00 | 6.00 |
| Package Price | 19,990,000.01 | 0.00 |
| Loanable Amount | 15,992,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 3 mos. | 1,316,000.00 | 0.00 |
| Amortization for 3 yrs | 570,158.46 | 0.00 |
| Package Price | 9,000,000.00 | 0.00 |
| Loanable Amount | 7,680,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 8 mos. 20% DP | 233,750.00 | 0.00 |
| Amortization for 3 yrs | 273,812.97 | 0.00 |
| Package Price | 7,200,000.00 | 0.00 |
| Loanable Amount | 5,760,000.00 | 0.00 |
| Reservation Fee | 50,000.00 | 0.00 |
| Equity for 6 mos. | 231,666.67 | 0.00 |
| Amortization for 20 yrs | 48,178.95 | 0.00 |
| Net DP | 3,868,040.00 | 0.00 |
| Package Price | 19,990,000.00 | 0.00 |
| Loanable Amount | 13,933,000.00 | 0.00 |
| Reservation (30days validity) | 50,000.00 | 0.00 |
| Net DP 30% | 5,767,090.01 | 0.00 |
| 50% Net Downpayment | 6,420,000.00 | 0.00 |
| Amortization for 3 yrs | 433,888.75 | 0.00 |
| Equity for 3 mos. | 1,982,333.00 | 0.00 |
| Amortization for 3 yrs | 498,888.65 | 0.00 |
| Installment Sales | 6,750,000.00 | 0.00 |
| Spot cash Discount on D/P(w/in 7 days) | 280,000.00 | 0.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
