Looking for property to buy?
Please use the form below to send us your requirements.
Property Providers Group of Realties is a group of real estate companies in the Phi ... more >
To provide Philippine residents and investors a more open and wider choice of real ... more >
To become the country’s leading free real estate marketing portal and the leading ... more >
CAMELLA CERRITOS TRAIL Mintal Davao City Model: Drina with Carport FOR ASSUME
Floor Area: 83sqm
Lot:110sqm
TCP: Php3,291,162.00
BDO Loan: Php2,618,192.94
Monthly: Php31,022.00/month (for 9years and 1 month as of June 2016)
Asking price is: Php1.2m (negotiable)
The house has 3 bedrooms upstairs with common toilet and bath and the masters bedroom has its own toilet and bath and veranda (wherein underneath is the carport). Downstairs has a maids quarter and toilet and bath.
Property Information | |||||||||||
|
|
||||||||||
| Description | Pag-Ibig Loan | Bankg Loan |
| Loanable amount | 1,948,800.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 6,389.00 | 0.00 |
| Package price | 2,436,000.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 6,716.77 | 0.00 |
| Package price | 2,550,870.00 | 0.00 |
| Loanable amount | 2,040,696.00 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 35 mos. | 10,889.00 | 0.00 |
| Package price | 4,011,042.00 | 0.00 |
| Loanable amount | 3,208,833.60 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 7,479.07 | 0.00 |
| Package price | 2,817,675.00 | 0.00 |
| Loanable amount | 2,254,140.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 14,041.00 | 0.00 |
| Package price | 5,114,424.00 | 0.00 |
| Loanable amount | 4,091,539.20 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 6,716.77 | 0.00 |
| Package price | 2,550,870.00 | 0.00 |
| Loanable amount | 2,040,696.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 8,672.00 | 0.00 |
| Package price | 3,235,050.00 | 0.00 |
| Loanable amount | 2,588,040.00 | 0.00 |
| Package Price | 0.00 | 0.00 |
| Package Price | 2,494,275.00 | 0.00 |
| Loanable Amount | 1,995,420.00 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 6,555.07 | 0.00 |
| spot ballon payment 10% | 243,600.00 | 0.00 |
| Amortization for 20 yrs | 14,817.97 | 0.00 |
| spot ballon payment 10% | 249,427.50 | 0.00 |
| Amortization for 20 yrs | 15,172.46 | 0.00 |
| spot ballon payment 10% | 255,087.00 | 0.00 |
| Amortization for 20 yrs | 15,516.72 | 0.00 |
| spot ballon payment 10% | 255,087.00 | 0.00 |
| Amortization for 20 yrs | 19,501.95 | 0.00 |
| spot ballon payment 10% | 281,767.50 | 0.00 |
| Amortization for 20 yrs | 17,139.67 | 0.00 |
| spot ballon payment 10% | 323,505.00 | 0.00 |
| Amortization for 20 yrs | 19,678.58 | 0.00 |
| spot ballon payment 10% | 401,104.20 | 0.00 |
| Amortization for 20 yrs | 24,398.82 | 0.00 |
| spot ballon payment 10% | 511,442.40 | 0.00 |
| Amortization for 20 yrs | 31,110.59 | 0.00 |
| Package Price | 6,529,704.72 | 0.00 |
| Loanable Amount | 5,223,763.78 | 0.00 |
| Reservation Fee | 15,000.00 | 0.00 |
| Equity for 40 mos. | 13,573.84 | 0.00 |
| 10% Spot Downpayment | 652,970.47 | 0.00 |
| Amortization for 20 yrs | 40,499.78 | 0.00 |
| Package Price | 4,314,744.00 | 0.00 |
| Loanable Amount | 3,451,795.20 | 0.00 |
| Reservation Fee | 20,000.00 | 0.00 |
| Equity for 35 mos. | 11,756.00 | 0.00 |
| spot ballon payment 10% | 431,474.40 | 0.00 |
| Amortization for 20 yrs | 26,246.21 | 0.00 |
| Package Price | 3,526,494.72 | 3,526,494.72 |
| Loanable Amount | 2,821,195.78 | 2,821,195.78 |
| Reservation Fee | 15,000.00 | 15,000.00 |
| 10%DP Payable in 60 mos. | 8,566.00 | 8,566.00 |
| 10% SPOT DP Payable in 1 mos. | 176,324.74 | 176,324.74 |
| Amortization for 20 yrs | 21,872.70 | 21,034.08 |
| Package Price | 3,892,560.00 | 3,892,560.00 |
| Loanable Amount | 3,114,048.00 | 3,114,048.00 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 41 mos. | 18,500.00 | 18,500.00 |
| Amortization for 20 yrs | 23,678.10 | 30,830.00 |
| Amortization for 30 yrs | 0.00 | 27,328.00 |
| Package Price | 3,798,480.00 | 3,798,480.00 |
| Loanable Amount | 3,038,784.00 | 3,038,784.00 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 41 mos. | 18,041.00 | 18,041.00 |
| Amortization for 20 yrs | 23,105.82 | 30,085.00 |
| Amortization for 30 yrs | 0.00 | 26,668.00 |
| Package Price | 5,061,033.60 | 5,061,033.60 |
| Loanable Amount | 4,048,826.88 | 4,048,826.88 |
| Reservation Fee | 15,000.00 | 15,000.00 |
| 12% payable in 72 months | 8,227.00 | 8,227.00 |
| 8% Spot Downpayment | 404,882.69 | 404,882.69 |
| Amortization for 30 yrs | 0.00 | 42,279.00 |
| Package Price | 3,320,100.00 | 3,320,100.00 |
| Loanable Amount | 2,656,080.00 | 2,656,080.00 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 41 mos. | 15,708.00 | 15,708.00 |
| Amortization for 20 yrs | 20,195.88 | 26,296.00 |
| Amortization for 30 yrs | 0.00 | 23,309.00 |
| Package Price | 3,063,154.50 | 3,063,154.50 |
| Loanable Amount | 2,450,523.60 | 2,450,523.60 |
| Reservation Fee | 15,000.00 | 15,000.00 |
| 10% Payable in 40 months | 7,282.89 | 7,282.89 |
| 10% Spot Downpayment | 306,315.45 | 306,315.45 |
| Amortization for 20 yrs | 18,998.88 | 18,270.45 |
| Package Price | 6,279,604.80 | 6,279,604.80 |
| Loanable Amount | 5,023,683.84 | 5,023,683.84 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 41 mos. | 30,144.00 | 30,144.00 |
| Amortization for 15 yrs | 52,459.00 | 49,736.00 |
| Amortization for 30 yrs | 0.00 | 44,086.00 |
| Package Price | 5,324,046.00 | 5,324,046.00 |
| Loanable Amount | 4,259,236.80 | 4,259,236.80 |
| Reservation Fee | 15,000.00 | 15,000.00 |
| 10%papyable in 60 months | 13,060.00 | 13,060.00 |
| 10% Spot Down payment 1mos. | 266,202.30 | 266,202.30 |
| Amortization for 20 yrs | 32,995.12 | 31,730.05 |
| Package Price | 6,591,009.60 | 6,591,009.60 |
| Loanable Amount | 5,272,807.68 | 5,272,807.68 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 41 mos. | 31,663.00 | 31,663.00 |
| Amortization for 15 yrs | 55,060.00 | 52,202.00 |
| Amortization for 30 yrs | 0.00 | 46,273.00 |
| Package Price | 6,823,387.20 | 6,823,387.20 |
| Loanable Amount | 5,458,709.76 | 5,458,709.76 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 41 mos. | 32,797.00 | 32,797.00 |
| Amortization for 15 yrs | 57,001.00 | 54,042.00 |
| Amortization for 30 yrs | 0.00 | 47,904.00 |
| Package Price | 5,513,640.72 | 5,513,640.72 |
| Loanable Amount | 4,410,912.58 | 4,410,912.58 |
| Reservation Fee | 15,000.00 | 15,000.00 |
| 10% DP Payable in 47 months | 11,412.00 | 11,412.00 |
| 10% SPOT DP Payable in 1 mos. | 551,364.07 | 551,364.07 |
| Amortization for 20 yrs | 34,197.76 | 32,886.58 |
| Package Price | 7,735,257.60 | 7,735,257.60 |
| Loanable Amount | 6,188,206.08 | 6,188,206.08 |
| Reservation Fee | 20,000.00 | 20,000.00 |
| Equity for 41 mos. | 37,245.00 | 37,245.00 |
| Amortization for 15 yrs | 64,619.00 | 61,265.00 |
| Amortization for 30 yrs | 0.00 | 54,306.00 |
| Package Price | 8,694,403.20 | 8,694,403.20 |
| Loanable Amount | 6,955,522.56 | 6,955,522.56 |
| Reservation Fee | 15,000.00 | 15,000.00 |
| 12% Payable in 72 months | 14,282.00 | 14,282.00 |
| 8% Spot Downpayment | 695,552.26 | 695,552.26 |
| Amortization for 30 yrs | 0.00 | 61,040.00 |
| Package Price | 5,072,452.56 | 5,072,452.56 |
| Loanable Amount | 4,057,962.05 | 4,057,962.05 |
| Reservation Fee | 15,000.00 | 15,000.00 |
| 10% Payable in 47 months | 10,473.30 | 10,473.30 |
| 10% Spot Downpayment | 507,245.26 | 507,245.26 |
| Amortization for 20 yrs | 31,461.34 | 30,255.07 |
| Amortization for 30 yrs | 0.00 | 17,831.88 |
| Amortization for 25 yrs | 0.00 | 34,116.00 |
| Amortization for 30 yrs | 0.00 | 16,303.39 |
| Amortization for 30 yrs | 0.00 | 26,899.51 |
| Amortization for 30 yrs | 0.00 | 26,997.72 |
| Amortization for 30 yrs | 0.00 | 27,879.97 |
| Amortization for 25 yrs | 0.00 | 58,609.00 |
| Amortization for 20 yrs | 0.00 | 61,689.00 |
| Amortization for 15 yrs | 72,631.00 | 68,861.00 |
| Amortization for 20 yrs | 0.00 | 35,909.00 |
| Amortization for 15 yrs | 42,279.00 | 40,084.00 |
| Amortization for 10 yrs | 49,123.00 | 49,209.00 |
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions
