Model House : TERESA |
Lot Area: | 100.00 sqm | Floor Area: | 45.00 sqm |
![]() |
![]() |
![]() |
Description | Pag-Ibig Loan | Bank Loan |
Package Price | not available | 1,955,000.01 |
Loanable Amount | not available | 1,425,190.00 |
Equity for 36 mos. | not available | 14,310.00 |
Amortization for 30 yrs | 9,095.81 | not available |
Model House : DIANA |
Lot Area: | 75.00 sqm | Floor Area: | 0.00 sqm |
![]() |
![]() |
![]() |
Description | Pag-Ibig Loan | Bank Loan |
Package Price | not available | 1,450,000.01 |
Loanable Amount | not available | 948,005.00 |
Equity for 36 mos. | not available | 13,528.00 |
Amortization for 30 yrs | 6,050.33 | not available |
Model House : ROW HOUSE |
Lot Area: | 50.00 sqm | Floor Area: | 0.00 sqm |
![]() |
![]() |
Description | Pag-Ibig Loan | Bank Loan |
Package Price | not available | 870,000.00 |
Loanable Amount | not available | 821,625.00 |
Equity for 36 mos. | not available | 1,450.00 |
Amortization for 30 yrs | 2,198.16 | not available |
Disclaimer: All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.