BRIA HOMES Dumaguete
​We are BRIA HOMES, one of the fastest growing mass housing companies in the Philippines today.
� With the country’s enormous housing backlog concentrated in the socialized and economic segments, we aim to provide high quality homes that hardworking Filipino families can easily afford.
� We offer affordable house and lot developments as well as mid-rise condominiums in the heart of major cities.
� Already with thriving communities in 13 provinces and 16 key cities and municipalities across Luzon, Visayas, and Mindanao.
� The company is embarking on an aggressive expansion plan to reach more Filipinos eager to own their house and lot and condo that they can be truly proud of.
AMENITIES: Basketball Court Playgrounds and Park Multipurpose Hall Shuttle Service
|
Model House : Angeli INNER UNIT |
| Lot Area: | 36.00 sqm | Floor Area: | 42.00 sqm |
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | not available | 2,051,000.00 |
| Loanable Amount | not available | 1,569,015.00 |
| Reservation Fee | not available | 15,000.00 |
| Downpayment 5% | not available | 87,167.50 |
| Amortization for 20 yrs | not available | 12,165.00 |
| Required Income | not available | 40,549.00 |
|
Model House : ANGELI END UNIT |
| Lot Area: | 52.00 sqm | Floor Area: | 42.00 sqm |
| Description | Pag-Ibig Loan | Bankg Loan |
| Package Price | not available | 2,285,000.00 |
| Loanable Amount | not available | 2,056,500.00 |
| Reservation Fee | not available | 10,000.00 |
| Equity for 2 mos. | not available | 17,850.00 |
| Total DP | not available | 228,500.00 |
| Amortization for 20 yrs | not available | 17,201.00 |
| Required Income | not available | 57,338.00 |
Disclaimer: All prices may change without prior notice.
We recommend that you ask your agent on the most updated price released by the developer.
Copyright © 2026 PropertyProviders.ph All rights reserved. | Privacy | Disclaimer | Terms and Conditions